Mirae-Asset-Aggressive-Hybrid-Fund-Regular-Plan-Growth
Fund Manager : Mahendra Kumar Jajoo, Harshad Borawake, Vrijesh Kasera | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 18-08-2025
AUM as on 31-07-2025
Rtn ( Since Inception )
12.27%
Inception Date
Jul 02, 2015
Expense Ratio
1.72%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
99
Risk Status
very high
Investment Objective : The Scheme seeks to generate capital appreciation along with current income from a combined portfolio of equity & equity related instruments and debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -0.9 | 1.4 | 10.93 | 3.24 | 12.71 | 15.77 | 12.19 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | -0.7 | 1.29 | 10.0 | 2.46 | 14.04 | 17.43 | 11.35 |
Rank within Category | 19 | 9 | 9 | 15 | 18 | 21 | 4 |
Number of Funds within Category | 30 | 28 | 30 | 30 | 30 | 29 | 21 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 74.5 |
Debt | 18.57 |
Cash & Cash Equivalents | 6.93 |
Portfolio Behavior
Mean | 13.59 |
Sharpe Ratio | 0.83 |
Alpha | 7.11 |
Beta | 0.1 |
Standard Deviation | 9.73 |
Sortino | 1.36 |
Portfolio Turnover | 63 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mirae Asset Aggressive Hybrid Reg Gr | 360,000 | 433,103 | 13.03 | 600,000 | 821,521 | 12.93 | 1,200,000 | 2,357,416 | 13.14 | |||
AK Hybrid Aggressive TRI | 360,000 | 424,700 | 11.61 | 600,000 | 794,104 | 11.51 | 1,200,000 | 2,212,479 | 11.94 | 1,800,000 | 4,511,147 | 11.47 |
Hybrid: Aggressive | 360,000 | 437,554 | 13.75 | 600,000 | 846,266 | 14.11 | 1,200,000 | 2,392,056 | 13.3 | 1,800,000 | 5,255,178 | 13.13 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.